|
|
 |
| Red: | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 |
 |
| Dimensiones: | 104.5 x 54 x 13.2 mm |
 |
| Peso: | 105 g |
 |
| Pantalla: | TFT capacitive touchscreen 240 x 320 pixels, 2.8 inches - Accelerometer sensor for auto-rotate |
 |
| Sonidos: | Vibration, MP3 ringtones |
 |
| Manos libres: | Si |
 |
| Agenda: | Practically unlimited entries and fields, Photocall |
 |
| Registro de llamadas: | Practically unlimited |
 |
| Memoria interna: | 256MB RAM, 512 MB ROM |
 |
| Slot de expansión: | microSD, up to 32GB |
 |
| GPRS: | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
 |
| EDGE: | Class 10, 236.8 kbps |
 |
| 3G: | HSDPA, 3.6 Mbps; HSUPA, 384 Kbps |
 |
| Wifi: | Wi-Fi 802.11 b/g |
 |
| bluetooth: | Yes, v2.0 with A2DP |
 |
| Puerto infrarojo: | No |
 |
| Puerto USB: | Yes, microUSB v2.0 |
 |
| Camara principal: | 3.15 MP, 2048x1536 pixels |
 |
| Camara secundaria: | No |
 |
| Video: | Si |
 |
| Sistema operativo: | Android OS, v1.6 (Donut) |
 |
| Procesador: | ST Ericsson PNX6715, 416 MHz processor |
 |
| Mensajes: | SMS (threaded view), MMS, Email, IM |
 |
| Browser: | HTML |
 |
| Radio: | Stereo FM radio with RDS |
 |
| Juegos: | Si |
 |
| Colores: | Black, White |
 |
| GPS: | Yes, with A-GPS support |
 |
| JAVA: | Via third party application |
 |
| Otros detalles: | - Social networking integration
- Acer Spinlets, Acer UrFooz apps
- Digital compass
- Acer web widgets
- Acer multimedia menu
- MP3/WAV/WMA/eAAC+ player
- MP4/WMV/H.264/H.263 player
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)
- Voice memo
- T9 |
 |
| Bateria: | Standard battery, Li-Ion 1500 mAh |
 |
|
 |
|