|
|
 |
| Red: | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
 |
| Dimensiones: | 108 x 53 x 15.3 mm |
 |
| Peso: | 133 g |
 |
| Pantalla: | TFT capacitive touchscreen, 256K colors (65K effective) 320 x 480 pixels, 3.1 inches - Accelerometer sensor for UI auto-rotate
- Reverse flip with QWERTY keyboard
- BACKTRACK touch panel
- MOTOBLUR UI with Live Widgets |
 |
| Sonidos: | Vibration, MP3, WAV ringtones |
 |
| Manos libres: | Si |
 |
| Agenda: | Practically unlimited entries and fields, Photo call |
 |
| Registro de llamadas: | Practically unlimited |
 |
| Memoria interna: | 256MB RAM, 512MB ROM |
 |
| Slot de expansión: | microSD, up to 32GB, 2GB included |
 |
| GPRS: | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
 |
| EDGE: | Class 12 |
 |
| 3G: | HSDPA, 7.2 Mbps |
 |
| Wifi: | Wi-Fi 802.11 b/g |
 |
| bluetooth: | Yes, v2.1 with A2DP |
 |
| Puerto infrarojo: | No |
 |
| Puerto USB: | Yes, microUSB v2.0 |
 |
| Camara principal: | 5 MP, 2560 x 1920 pixels, autofocus, LED flash Geo-tagging |
 |
| Camara secundaria: | No |
 |
| Video: | Yes, HVGA@24fps |
 |
| Sistema operativo: | Android OS, v1.5 (Cupcake), upgradable |
 |
| Procesador: | Qualcomm MSM7201A 528 MHz processor |
 |
| Mensajes: | SMS, MMS, Email, Push Email, IM |
 |
| Browser: | HTML |
 |
| Radio: | No |
 |
| Juegos: | Si |
 |
| Colores: | Platinum Silver |
 |
| GPS: | Yes, with A-GPS support |
 |
| JAVA: | Via third party application |
 |
| Otros detalles: | - Noise cancellation with dedicated microphone
- Google Maps with Street View
- MP3/eAAC+/WAV/WMA9 player
- MP4/H.264/H.263/WMV9 player
- Facebook, MySpace, Twitter apps
- Photobucket, Picasa integration
- Organizer
- Document viewer
- Voice memo/dial
- T9 |
 |
| Bateria: | Standard battery, Li-Ion 1400 mAh |
 |
| Tiempo en stand-by: | Up to 315 h |
 |
| Tiempo en conversación: | Up to 6 h |
 |
|
 |
|