|
|
 |
| Red: | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
 |
| Dimensiones: | 115.8 x 60 x 13.7 mm |
 |
| Peso: | 165 g |
 |
| Pantalla: | TFT capacitive touchscreen, 16M colors 480 x 854 pixels, 3.7 inches - Multi-touch input method
- Accelerometer sensor
- Proximity sensor for auto turn-off
- Full QWERTY keyboard with 5-way navigation key |
 |
| Sonidos: | Vibration; MP3, WAV ringtones |
 |
| Manos libres: | Yes, with stereo speakers |
 |
| Agenda: | Practically unlimited entries and fields, Photo call |
 |
| Registro de llamadas: | Practically unlimited |
 |
| Memoria interna: | 133 MB storage, 256 MB RAM |
 |
| Slot de expansión: | microSD, up to 32GB, 8GB included |
 |
| GPRS: | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
 |
| EDGE: | Class 12 |
 |
| 3G: | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps |
 |
| Wifi: | Wi-Fi 802.11 b/g |
 |
| bluetooth: | Yes, v2.1 with A2DP |
 |
| Puerto infrarojo: | No |
 |
| Puerto USB: | Yes, microUSB v2.0 |
 |
| Camara principal: | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash Geo-tagging |
 |
| Camara secundaria: | No |
 |
| Video: | Yes, D1 (720x480 pixels)@24fps |
 |
| Sistema operativo: | Android OS, v2 (Eclair) |
 |
| Procesador: | ARM Cortex A8 600 MHz processor |
 |
| Mensajes: | SMS (threaded view), MMS, Email, IM, Push Email |
 |
| Browser: | HTML |
 |
| Radio: | No |
 |
| Juegos: | Downloadable |
 |
| Colores: | Black |
 |
| GPS: | Yes, with A-GPS support, Motonav software |
 |
| Otros detalles: | - Digital compass
- MP3/eAAC+/WAV/WMA9 player
- MP4/H.263/H.264/WMV9 player
- Google Search, Maps, Gmail,
- YouTube, Google Talk
- Adobe Flash Player v10.1
- Document viewer
- Photo viewer/editor
- Organizer
- Voice memo/dial
- T9 |
 |
| Bateria: | Standard battery, Li-Ion 1400 mAh (BP6X) |
 |
| Tiempo en stand-by: | Up to 350 h |
 |
| Tiempo en conversación: | Up to 6 h 30 min |
 |
|
 |
|