|
|
 |
| Red: | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 2100 /1900 |
 |
| Dimensiones: | - |
 |
| Peso: | - |
 |
| Pantalla: | Super AMOLED capacitive touchscreen, 16M colors
- QWERTY keyboard
- Multi-touch input method
- Proximity sensor for auto turn-off
- Accelerometer sensor for UI auto-rotate
- Scratch-resistant surface
- Touch sensitive controls |
 |
| Sonidos: | Vibration; MP3, WAV ringtones |
 |
| Manos libres: | Si |
 |
| Agenda: | Practically unlimited entries and fields, Photocall |
 |
| Registro de llamadas: | Detailed, max 30 days |
 |
| Slot de expansión: | microSD, up to 32GB |
 |
| GPRS: | Class 33 |
 |
| EDGE: | Class 33 |
 |
| 3G: | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps |
 |
| Wifi: | Wi-Fi 802.11 b/g/n, UPnP technology |
 |
| bluetooth: | Yes, v3.0 with A2DP |
 |
| Puerto infrarojo: | No |
 |
| Puerto USB: | Yes, microUSB v2.0, USB On-the-go support |
 |
| Camara principal: | 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash 1/1.83'' sensor size, ND filter, geo-tagging, face and smile detection |
 |
| Camara secundaria: | VGA videocall camera |
 |
| Video: | Yes, 720p@25fps, LED video light |
 |
| Mensajes: | SMS (threaded view), MMS, Email, Push Email, IM |
 |
| Browser: | WAP 2.0/xHTML, HTML, RSS feeds |
 |
| Radio: | Stereo FM radio with RDS; FM transmitter |
 |
| Juegos: | Yes + downloadable |
 |
| Colores: | Various |
 |
| GPS: | Yes, with A-GPS support; Ovi Maps 3.0 |
 |
| JAVA: | Yes, MIDP 2.1 |
 |
| Otros detalles: | - TV-out (720p video) via HDMI and composite
- Dolby Digital Plus via HDMI
- Anodized aluminum casing
- Digital compass
- MP3/WMA/WAV/eAAC+ player
- DivX/XviD/MP4/H.264/H.263/WMV player
- Voice command/dial
- Document viewer (Word, Excel, PowerPoint, PDF)
- Video/photo editor
- Flash Lite v4.0
- T9 |
 |
| Bateria: | Standard battery, Li-Ion |
 |
|
 |
|