|
|
 |
| Red: | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - American version |
 |
| Dimensiones: | 117.2 x 55.3 x 15.9 mm, 88 cc |
 |
| Peso: | 150 g |
 |
| Pantalla: | TFT resistive touchscreen, 16M colors 360 x 640 pixels, 3.5 inches - Proximity sensor for auto turn-off
- Accelerometer sensor for auto-rotate
- Full QWERTY keyboard
- Handwriting recognition |
 |
| Sonidos: | Vibration; MP3 ringtones |
 |
| Manos libres: | Yes, with stereo speakers |
 |
| Agenda: | Practically unlimited entries and fields, Photocall |
 |
| Registro de llamadas: | Detailed, max 30 days |
 |
| Memoria interna: | 32 GB storage, 128 MB RAM |
 |
| Slot de expansión: | microSD, up to 16GB |
 |
| GPRS: | Class 32 |
 |
| EDGE: | Class 32 |
 |
| 3G: | HSDPA, 3.6 Mbps |
 |
| Wifi: | Wi-Fi 802.11 b/g, UPnP technology |
 |
| bluetooth: | Yes, v2.0 with A2DP |
 |
| Puerto infrarojo: | No |
 |
| Puerto USB: | Yes, v2.0 microUSB |
 |
| Camara principal: | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash, video light Geo-tagging |
 |
| Camara secundaria: | Yes, VGA@15fps |
 |
| Video: | Yes, VGA@30fps |
 |
| Sistema operativo: | Symbian OS v9.4, Series 60 rel. 5 |
 |
| Procesador: | ARM 11 434 MHz processor |
 |
| Mensajes: | SMS, MMS, Email, Push Email, IM |
 |
| Browser: | WAP 2.0/xHTML, HTML, RSS feeds |
 |
| Radio: | Stereo FM radio with RDS, Visual radio; FM transmitter |
 |
| Juegos: | Yes, N-gage + downloadable |
 |
| Colores: | White, Black |
 |
| GPS: | Yes, with A-GPS support; Nokia Maps |
 |
| JAVA: | Yes, MIDP 2.1 |
 |
| Otros detalles: | - Digital compass
- MP3/WMA/WAV/eAAC+ music player
- WMV/RealVideo/MP4 video player
- TV-out
- Voice command/dial
- Document viewer (Word, Excel, PowerPoint, PDF)
- Video and photo editor
- Flash Lite 3
- T9 |
 |
| Bateria: | Standard battery, Li-Ion 1500 mAh (BP-4L) |
 |
| Tiempo en stand-by: | Up to 432 h (2G) / 408 h (3G) |
 |
| Tiempo en conversación: | Up to 9 h 30 min (2G) / Up to 6 h (3G) |
 |
| Tiempo en reproducción: | Up to 40 h |
|
 |
|