|
|
 |
| Red: | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
 |
| Dimensiones: | 117.7 x 59.8 x 11.9 mm |
 |
| Peso: | - |
 |
| Pantalla: | TFT resistive touchscreen, 65K colors 320 x 320 pixels, 2.62 inches - QWERTY keyboard |
 |
| Sonidos: | Vibration; MP3, WAV ringtones |
 |
| Manos libres: | Si |
 |
| Agenda: | Practically unlimited entries and fields, Photo call |
 |
| Registro de llamadas: | Practically unlimited |
 |
| Memoria interna: | 200 MB |
 |
| Slot de expansión: | microSD, up to 32GB |
 |
| GPRS: | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
 |
| EDGE: | Class 10, 236.8 kbps |
 |
| 3G: | HSDPA 7.2 Mbps |
 |
| Wifi: | Wi-Fi 802.11 b/g |
 |
| bluetooth: | Yes, v2.1 with A2DP |
 |
| Puerto infrarojo: | No |
 |
| Puerto USB: | Yes, microUSB v2.0 |
 |
| Camara principal: | 3.15 MP, 2048x1536 pixels, autofocus Geo-tagging, face and smile detection |
 |
| Camara secundaria: | Yes, CIF |
 |
| Video: | Yes, QVGA@15fps |
 |
| Sistema operativo: | Microsoft Windows Mobile 6.5 Professional |
 |
| Mensajes: | SMS, MMS, Email, Push Email, IM, RSS |
 |
| Browser: | WAP 2.0 / xHTML, HTML |
 |
| Radio: | Stereo FM radio with RDS |
 |
| Juegos: | Si |
 |
| Colores: | Black |
 |
| GPS: | Yes, with A-GPS support |
 |
| JAVA: | Yes, MIDP 2.0 |
 |
| Otros detalles: | - MP3/WMA/WAV/eAAC+ player
- MP4/WMV9/H.263/H.264 player
- Windows Live, Yahoo!
- Adobe Flash Lite
- Microsoft Outlook Mobile
- Pocket Office (Word, Excel, PowerPoint, PDF viewer)
- Voice memo
- T9 |
 |
| Bateria: | Standard battery, Li-Ion 1500 mAh |
 |
|
 |
|